District | Block | G.P | Name of the Village | Name of the Conflict | Name of the dispute | No. of meeting | Medication | Negations | Resolved and living in coexistance |
---|---|---|---|---|---|---|---|---|---|
Kandhamal | Tikabali | Bodimunda | Bodimunda | Religion & Caste | Land dispute | 3 | 1 | 2 | Resolved and living in coexistance |
Kandhamal | Tikabali | Gadaguda | Baandaguda | Religion & Caste | NA | 2 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | Tikabali | Bodimunda | Brenguda | Religion & Caste | NA | 2 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | Tikabali | Gadaguda | Gadaguda | Religion & Caste | NA | 4 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | Tikabali | Gadaguda | Rudangia | Caste | NA | 3 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | G. Udayagiri | Rotingia | Rotingia | Casteism | NA | 2 | NA | NA | Process |
Kandhamal | G. Udayagiri | Rotingia | Jhimangia | Religious | NA | 3 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | G. Udayagiri | Rotingia | Dokedi | Religious | NA | 2 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | G. Udayagiri | Raikola | Raikola | Casteism | NA | 3 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | G. Udayagiri | Gressingia | Bakikamba | Religious | NA | 2 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | G. Udayagiri | Raikola | Khariapada | Religious & Caste | NA | 4 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | Raikia | Dodingia | Pundelpanga | NA | Family ( Father & son ) | 8 | 2 | 2 | Resolved and living in coexistance |
Kandhamal | Raikia | Dodingia | Dalbali | NA | Ethenic | 6 | 2 | 2 | Resolved and living in coexistance |
Kandhamal | Raikia | Gumamaha | Paadasi | Religious | NA | 5 | 3 | 2 | Resolved and living in coexistance |
Kandhamal | Raikia | Dodingia | Dalballi | Religious | NA | 6 | 2 | 2 | Resolved and living in coexistance |
Kandhamal | Raikia | Gumamaha | Baanda | Religious | NA | 7 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | Raikia | Beredakia | Banjamaha | Religious | NA | 9 | NA | NA | Process |
Kandhamal | Raikia | Sugadbadi | Bodimaha | Religious | NA | 8 | NA | NA | Process |
Kandhamal | K. Nuagaon | Adimaha | Patamaha | Caste Related | NA | 5 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | K. Nuagaon | Lettingia | Letingia | Caste Related & Religion | NA | 8 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | K. Nuagaon | Sainpada | Daungia | Caste Related & Religion | NA | 7 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | K. Nuagaon | Balligada | Jidubadi | Religion | NA | 7 | NA | NA | Process |
Kandhamal | K. Nuagaon | Sirtiguda | Gosukia | Religion | NA | 10 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | Daringbadi | Badabanga | Badabanga | Religious & Caste | NA | 5 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | Daringbadi | Badabanga | Budukeju | Religious & Caste | NA | 5 | 1 | 1 | Resolved and living in coexistance |
Kandhamal | Daringbadi | Badabanga | Gadadi | Religious & Caste | NA | 4 | 1 | 1 | Resolved and living in coexistance |
Generated by wpDataTables