Name of the staff | Sl.No | Name of the Beneficiaries | Name of the villages | Collection of support Documents | Submission of application to FRC | Gram Sabha approval | Apply at SDLC/ Tahasil | Follow up of Application with SDLC/DLC/State level monitoring committee | Entitlement received | Entitlement rejected | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
Sahadeb | 1 | Nari Pradhan | Biraguda | Collected | 27.3.21 | No | No progress | ||||
Sahadeb | 2 | Rajendra Kanhar | Biraguda | Collected | 27.3.21 | No | No progress | ||||
Sahadeb | 3 | Godadhar Prdhan | Biraguda | Collected | 27.3.21 | No | No progress | ||||
Sahadeb | 4 | Gobinda Kanhar | Karndagada | Collected | No | No progress | |||||
Sahadeb | 5 | Basudeb Kanhar | Karndagada | Collected | No | No progress | |||||
Sahadeb | 6 | Tileswar Pradhan | Karndagada | Collected | No | No progress | |||||
Sahadeb | 7 | Kusha Kanhar | Karndagada | Collected | No | No progress | |||||
Sahadeb | 8 | Maheswar Kanhar | Karndagada | Collected | No | No progress | |||||
Sahadeb | 9 | Sasibhusan Pradhan | Dalibadi | Collected | No | No progress | |||||
Sahadeb | 10 | Tilatoma Prdhan | Dalibadi | Collected | No | No progress | |||||
Sahadeb | 11 | Lodukishor Pradhan | Dalibadi | Collected | No | No progress | |||||
Sahadeb | 12 | Arjuna Pradhan | Dalibadi | Collected | No | No progress | |||||
Sahadeb | 13 | Banamali Kanhar | Sanagadu | Collected | 12.3.21 | No progress | |||||
Sahadeb | 14 | Sanyasi Kanhar | Sanagadu | Collected | 12.3.21 | No progress | |||||
Sahadeb | 15 | Managobinda Kanhar | Sanagadu | Collected | 12.3.21 | No progress | |||||
Sahadeb | 16 | Prasant Kanhar | Sanagadu | Collected | 12.3.21 | No progress | |||||
Sahadeb | 17 | Niranjan Kanhar | Sanagadu | Collected | 12.3.21 | No progress | |||||
Sahadeb | 18 | Susant Mallick | Borepanga | Collected | Done | Done | 0 | 0 | No progress | ||
Sahadeb | 19 | Rabisara Mallick | Borepanga | Collected | Done | Done | 0 | 0 | No progress | ||
Sahadeb | 20 | Lirisara Malliock | Borepanga | Collected | Done | Done | 0 | 0 | No progress | ||
Sahadeb | 21 | Basindra Mallick | Borepanga | Collected | Done | Done | 0 | 0 | No progress | ||
Sahadeb | 22 | Basanta Mallick | Borepanga | Collected | Done | Done | 0 | 0 | No progress | ||
Sahadeb | 23 | Satyaparaksh Pradhan | Paderipada | Collected | 26.3.21 | No progress | |||||
Sahadeb | 24 | Ram chnadra Pradhan | Paderipada | Collected | 26.3.21 | No progress | |||||
Sahadeb | 25 | Bimbadhar Pradhan | Paderipada | Collected | 26.3.21 | No progress | |||||
Sahadeb | 26 | Bhaskar Pradhan | Paderipada | Collected | 26.3.21 | No progress | |||||
Sahadeb | 27 | Panchu Pradhan | Paderipada | Collected | 26.3.21 | No progress | |||||
Sushila | 28 | Joseph Muthmajhi | Nuagan | Collected | NO | ||||||
Sushila | 29 | Stephen Pradhan | Nuagan | Collected | NO | ||||||
Sushila | 30 | Andriya Muthmajhi | Nuagan | Collected | NO | ||||||
Sushila | 31 | Pramad Rupamajhi | Nuagan | Collected | NO | ||||||
Sushila | 32 | Samindra Majhi | Nuagan | Collected | NO | ||||||
Sushila | 33 | Jihos Muthmajhi | Nuagan | Collected | NO | ||||||
Sushila | 34 | Joseph Majhi | Nuagan | Collected | NO | ||||||
Sushila | 35 | Liban Majhi | Nuagan | Collected | NO | ||||||
Sushila | 36 | Srinibas Bisimajhi | Nuagan | Collected | NO | ||||||
Sushila | 37 | Eliya Pradhan | Madangi | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 38 | Junas Patmajhi | Madangi | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 39 | Ajaya Pradhan | Madangi | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 40 | Linga Mallick | Madangi | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 41 | Mathew Nuamajhi | Madangi | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 42 | Jito Majhi | Madangi | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 43 | Anil Tlomba | Madangi | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 44 | Kishor Kandulmajhi | Adangamala | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 45 | Aja Mallick | Adangamala | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 46 | Lazar Mallick | Adangamala | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 47 | Pitar Majhi | Adangamala | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 48 | Ramesh Patmajhi | Adangamala | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 49 | Lambadhar Sukamajhi | Adangamala | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 50 | Banaswar Sukamajhi | Adangamala | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 51 | Upendra Sukamajhi | Adangamala | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 52 | Nabajini Patmajhi | Adangamala | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 53 | Santilata Patmajhi | Adangamala | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 54 | Hemant Mallick | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 55 | Nishapa Mallick | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 56 | Sushant Mallick | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 57 | Jisayao Bisimajhi | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 58 | Dauda Bisimajhi | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 59 | Mosha Bishimajhi | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 60 | Saula Bishimajhi | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 61 | Sumanta Mallick | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 62 | Surseh Mallick | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 63 | Jacob Nuamajhi | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 64 | Jackson Mallick | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 65 | Haran Bishimajhi | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 66 | Clement Mallick | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 67 | Sidhantsekhar Bishimajhi | Gumpadar | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Sushila | 68 | Pramad Mallick | Sraliguda | Collected | Submitted | 22/01/2020 | 0 | 0 | |||
Sushila | 69 | Jayram Mallick | Sraliguda | Collected | Submitted | 22/01/2021 | 0 | 0 | |||
Sushila | 70 | Jacob Jani | Sraliguda | Collected | Submitted | 22/01/2022 | 0 | 0 | |||
Sushila | 71 | Saudo Mallick | Sraliguda | Collected | Submitted | 22/01/2023 | 0 | 0 | |||
Sushila | 72 | Bipin Bihari Mallick | Sraliguda | Collected | Submitted | 22/01/2024 | 0 | 0 | |||
Sushila | 73 | Charan Patmajhi | Sraliguda | Collected | Submitted | 22/01/2025 | 0 | 0 | |||
Sushila | 74 | Manas Mallick | Sraliguda | Collected | Submitted | 22/01/2026 | 0 | 0 | |||
Sushila | 75 | Charan Majhi | Sraliguda | Collected | Submitted | 22/01/2027 | 0 | 0 | |||
Subash | 76 | Janunga Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 77 | Trilochan Prdhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 78 | Nilu Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 79 | Mito Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 80 | Joseph Digal | Lanjurmaha | Collected | Rejected | ||||||
Subash | 81 | Sugyanin Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 82 | Gopara Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 83 | Rameswar Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 84 | Gutina Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 85 | Chitrasen Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 86 | Gopala Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 87 | Mrutunjaya Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 88 | Prasidha Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 89 | Pradip Mallick | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 90 | Ramadei Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 91 | Dukara Pradhan | Lanjurmaha | Collected | Done | Done - 15.02.21 | |||||
Subash | 92 | Kunjabana Pradhan | Lanjurmaha | Collected | Rejected | ||||||
Subash | 93 | Survey Mallick | Bandegam | Collected | No | No | |||||
Subash | 94 | Akhya Pradhan | Bandegam | Collected | No | ||||||
Subash | 95 | Bimala Mallick | Bandegam | Collected | No | ||||||
Subash | 96 | Sirela Pradhan | Bandegam | Collected | No | ||||||
Subash | 97 | Maseli Mallick | Bandegam | Collected | No | ||||||
Subash | 98 | Rasangi Mallick | Bandegam | Collected | No | ||||||
Subash | 99 | Lubri Pradhan | Bandegam | Collected | No | ||||||
Subash | 100 | Runu Mallick | Bandegam | Collected | No | ||||||
Subash | 101 | Sununga Mallick | Bandegam | Collected | No | ||||||
Subash | 102 | Abela Pradhan | Bandegam | Collected | No | ||||||
Subash | 103 | Balaram Pradhan | Bandegam | Collected | No | ||||||
Subash | 104 | Pabitra Pradhan | Bandegam | Collected | No | ||||||
Subash | 105 | Mando Pradhan | Bandegam | Collected | No | ||||||
Subash | 106 | Hement Mallick | Bandegam | Collected | No | ||||||
Ranjan | 107 | Jimendra Pradhan | Orakamba | Collected | 23.3.21 | 15.421 | |||||
Ranjan | 108 | Mosha Pradhan | Orakamba | Collected | 23.3.21 | 15.421 | |||||
Ranjan | 109 | Aruna Pradhan | Orakamba | Collected | 23.3.21 | 15.421 | |||||
Ranjan | 110 | Gautama Pradhan | Orakamba | Collected | 23.3.21 | 15.421 | |||||
Ranjan | 111 | Krishna Ch, Mallick | Mugupanga | Collected | Not submitted | ||||||
Ranjan | 112 | Nabakishor Mallick | Mugupanga | Collected | Not submitted | ||||||
Ranjan | 113 | Ananta Mallick | Mugupanga | Collected | Not submitted | ||||||
Ranjan | 114 | Sumanta Mallick | Mugupanga | Collected | Not submitted | ||||||
Ranjan | 115 | Nepolian Mallick | samanbadi | Collected | 10.2.21 | 15.321 | 27.421 | ||||
Ranjan | 116 | Nityananda Mallick | samanbadi | Collected | 10.2.21 | 15.321 | 27.421 | ||||
Ranjan | 117 | Jitendra Mallick | samanbadi | Collected | 10.2.21 | 15.321 | 27.421 | ||||
Ranjan | 118 | Bramhananda Mallick | samanbadi | Collected | 10.2.21 | 15.321 | 27.421 | ||||
Ranjan | 119 | Nishikant Pradhan | Tokimaha | Collected | 01.2.21 | 7.221 | 28.421 | ||||
Ranjan | 120 | Lalita Pradhan | Tokimaha | Collected | 01.2.21 | 7.221 | 28.421 | ||||
Ranjan | 121 | Menu Pradhan | Tokimaha | Collected | 01.2.21 | 7.221 | 28.421 | ||||
Ranjan | 122 | Sanira Pradhan | Tokimaha | Collected | 01.2.21 | 7.221 | 28.421 | ||||
Ranjan | 123 | Udesh Pradhan | Gluda | Collected | |||||||
Ranjan | 124 | Suli Pradhan | Gluda | 0 | |||||||
Ranjan | 125 | Samuel Pradhan | Gluda | 0 | |||||||
Ranjan | 126 | Alok Pradhan | Gluda | 0 | |||||||
Ramakant | 127 | Surendra Sunamjhi | Pabangaon | Collected | Done | Done | 0 | 3 | |||
Ramakant | 128 | Kisant Mallick | Pabangaon | Collected | Done | Done | 0 | 3 | |||
Ramakant | 129 | Sada Mallick | Pabangaon | Collected | Done | Done | 0 | 3 | |||
Ramakant | 130 | Raju Sunamajhi | Pabangaon | Collected | Done | Done | 0 | 3 | |||
Ramakant | 131 | Subindra Sanmajhi | Pabangaon | Collected | Done | Done | 0 | 3 | |||
Ramakant | 132 | Ranjit Sunamajhi | Pabangaon | Collected | Done | Done | 0 | 3 | |||
Ramakant | 133 | Siba Sunamajhi | Pabangaon | Collected | Done | Done | 0 | 3 | |||
Ramakant | 134 | Manduda Sukamajhi | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 135 | Mirendra Sukamajhi | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 136 | Pradip Mallick | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 137 | Pukila Majhi | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 138 | Prakash Sukamajhi | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 139 | Susant Mallick | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 140 | Raghu Sukamajhi | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 141 | Prabhat Mallick | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 142 | Sanatan Mallick | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 143 | Shakti Mallick | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 144 | Ananda Mallick | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 145 | Prafulla Bisimajhi | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 146 | Herod Sukamajhi | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 147 | Samuel Mallick | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 148 | Dilip Patmajhi | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 149 | Sanatan Sunamajhi | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 150 | Manaj Mallick | Jharighat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 151 | Digamabar Mallick | Jharghat | Collected | Done | Done | 0 | 16.421 | |||
Ramakant | 152 | Mdeko Muthamajhi | Adipadar | Collected | No | No | 0 | ||||
Ramakant | 153 | Sadak Muthmajhi | Adipadar | Collected | No | No | 0 | ||||
Ramakant | 154 | Jeetendra Mallick | Adipadar | Collected-20.1.21 | 6.4.21 | 21.4.21 | 19.521 | ||||
Ramakant | 155 | Ramakant Mallick | Adipadar | Collected-20.1.21 | 6.4.21 | 21.4.21 | 19.521 | ||||
Ramakant | 156 | Philman Mallick | Adipadar | Collected-20.1.21 | 6.4.21 | 21.4.21 | 19.521 | ||||
Ramakant | 157 | Khodge Mallick | Adipadar | Collected-20.1.21 | 6.4.21 | 21.4.21 | 19.521 | ||||
Ramakant | 158 | Duladu Majhi | Kallanguda | No | No | No | 0 | ||||
Ramakant | 159 | Jagarnath Majhi | Kallanguda | No | No | No | 0 | ||||
Ramakant | 160 | Pramila Jani | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 161 | Sudhira Majhi | Burlubaru | Done | Done | Done | 30.321 | 20.421 | 15.02.21 Gram sabha approved | ||
Ramakant | 162 | Ashok Majhi | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 163 | Tarun jani | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 164 | Debaraj jani | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 165 | Jeetendra Jani | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 166 | Pinku Jani | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 167 | Rinku Jani | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 168 | Sanjaya Jani | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 169 | Ramakant Jani | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 170 | Suresh Majhi | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 171 | Pabitra Majhi | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 172 | Gautama Majhi | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 173 | Trilochana Jani | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 174 | Trilnatha Jani | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 175 | Raghunatha Jani | Burlubaru | Done | Done | Done | 30.321 | 20.421 | |||
Ramakant | 176 | Santosh Mallick | Sakadi | Collected | No | No | 0 | ||||
Ramakant | 177 | Selanga Mallick | Sakadi | Collected | No | No | 0 | ||||
Ramakant | 178 | Ramakant Mallick | Sakadi | Collected | No | No | 0 | ||||
Ramakant | 179 | Jeetendra Jani | Burlubaru | Done | Done | Done | |||||
Prafulla P | 180 | Kiring Pata Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 181 | Tukuna Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 182 | Patsan Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 183 | Nalikanta Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 184 | Dhiren Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 185 | Surusa Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 186 | Poula Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 187 | Bajan Mutha Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 188 | Danga Rupa Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 189 | Silunga Rupa Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 190 | Sriiram Suna Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 191 | Sadra Rupa Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 192 | Gusaha Pata Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 193 | Kubera Pata Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 194 | Sukal Pata Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 195 | Sambara Pata Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 196 | Joseph Behera Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 197 | Naba Pata Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 198 | Kated Pata Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 199 | Sibala Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 200 | Mangal Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 201 | Tui Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 202 | Gase Pata Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 203 | Dada Mallick | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 204 | Kajira Mutha Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 205 | Gagan Mutha Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 206 | Chandra Mutha Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 207 | Sunama Mutha Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 208 | Mikha Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 209 | Belarsen Rupa Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 210 | Dillip Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 211 | Suresh Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 212 | Jagarnath Pradhan | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Prafulla P | 213 | Sika Pata Majhi | Gasapanga (Katedmaha) | Collected | Done | Done | 0 | 0 | |||
Nityananda | 214 | Rameswar Pradhan | Pajikeri | 1 | Done | Done | 0 | 0 | 0 | No progress as per the date- 5.03.21 | |
Nityananda | 215 | Sanatan Rupamajhi | Pajikeri | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 216 | Dobly Rupamajhi | Pajikeri | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 217 | Suresh Rupamajhi | Pajikeri | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 218 | Ananda Rupamajhi | Pajikeri | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 219 | Philip Patmajhi | Gajinaju | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 220 | Gosu Pradhan | Kutiguda | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 221 | Kunusa Pradhan | Kutiguda | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 222 | Kaluguda Pradhan | Kutiguda | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 223 | Surenta Patmajhi | Ramniguda | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 224 | Maneswar Mundamajhi | Ramniguda | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 225 | Debnath Patmajhi | Ramniguda | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 226 | Bondagudali Patmajhi | Ramniguda | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 227 | Langadi Pradhan | Ramniguda | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 228 | Deura Mundmajhi | Ramniguda | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 229 | Purita Rupamajhi | Ramniguda | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 230 | Arjuna Rupamajhi | Jakesi | 1 | Done | Done | 0 | 0 | 0 | ||
Nityananda | 231 | Purita Rupamajhi | Jakesi | 1 | Done | Done | 0 | 0 | 0 | ||
Jasabanti Behera | 232 | Lalita Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 233 | Dinabandhu Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 234 | Budhadeba Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 235 | Rana Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 236 | Purastama Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 237 | Shrimukha Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 238 | Birendra Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 239 | Prashanta Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 240 | Mandadari Kanhar | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 241 | Bibekananda Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 242 | Bhaskara Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 243 | Natabara Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 244 | Pradeep Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 245 | Teja Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 246 | Danu Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 247 | Indramani Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 248 | Basanta Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 249 | Ramesa C. Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 250 | Praksha Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 251 | Barna Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 252 | Sabata Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 253 | Khetri Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 254 | Nabina Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 255 | Udhaba Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 256 | Namita Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 257 | Namaratn Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 258 | Mandaram Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 259 | Praphula Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 260 | Debaraja Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 261 | Jitu Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 262 | Gakulananda Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 263 | Rachana Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 264 | Padmini Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
Jasabanti Behera | 265 | Duryadhan Pradhan | Madiguda | Collected | Submitted | 22/01/2019 | 0 | 0 | |||
